Post by Dylan on Apr 6, 2015 18:06:16 GMT -5
Hi all,
Apologies for the late start, I only got it today. I'll keep it on all day today (07/04/2015), so I can post a full log.
SBS-1 Log from SOUTHAMPTON, UNITED KINGDOM beginning 06/04/2015 11:42:47. Times are LOCAL.
Author Dylan Grant
Created by Active Display Lite v1.64.0.30
Code CallSign Reg ICAO FAlt LAlt Date/Time (dd/mm/yyyy)
4007E5 MON963N G-OZBM A321 29900 26650 06/04/2015 11:42:48
4CA213 -------- EI-DEA A320 37000 37000 06/04/2015 11:42:51
4008FA VIR43E G-VROY B744 10700 21050 06/04/2015 11:43:03
4CA1FE RYR28U EI-DCG B738 20525 18725 06/04/2015 11:43:04
40083C BAW4DP G-EUPF A319 23150 12550 06/04/2015 11:43:08
4CA569 RYR99Q EI-DWD B738 38000 38000 06/04/2015 11:44:06
4069DB -------- *G-IOMC PRM1 41000 41000 06/04/2015 11:45:09
71005F SVA022 HZ-AK20 B773 35000 35000 06/04/2015 11:45:13
44A88C JAF103 *OO-JDL B788 38000 37975 06/04/2015 11:46:59
40695A MON279 G-ZBAF A321 22450 18050 06/04/2015 11:47:47
406BD8 BEE9KR *G-LGNP SB20 6575 -25 06/04/2015 11:47:50
491187 -------- CS-DLG F2TH 39000 39000 06/04/2015 11:47:53
406A9A OXF28T *G-OXFC PA34 8000 4500 06/04/2015 11:48:15
400774 BAW2155 G-VIIW B772 11375 23375 06/04/2015 11:49:27
4CA625 RYR2AQ EI-DWY B738 27900 18000 06/04/2015 11:50:06
3C4AA8 CFG157 D-ABUH B763 39000 39000 06/04/2015 11:50:16
406135 EZY37AY G-EZFT A319 26625 19000 06/04/2015 11:50:21
40613A BKK3C G-FBKC C510 29000 29000 06/04/2015 11:50:39
A002B0 -------- *N10DK PA46 5300 5500 06/04/2015 11:51:07
406666 EZY27KU *G-EZUL A320 16675 10550 06/04/2015 11:51:08
A05469 N120HH N120HH B407 200 600 06/04/2015 11:52:05
400772 BAW43C G-VIIU B772 11325 20925 06/04/2015 11:52:32
3423C3 IBE3169 EC-JMR A321 9150 18950 06/04/2015 11:53:24
400832 MON265J G-OZBO A321 21575 11550 06/04/2015 11:53:37
44D993 AUR691E OO-VLS F50 18000 18000 06/04/2015 11:54:29
4006E5 VIR27X G-VXLG B744 10000 17275 06/04/2015 11:54:36
4CA373 RYR72P *EI-FID B738 29125 33975 06/04/2015 11:55:37
495146 TAP363 CS-TJF A320 11325 25825 06/04/2015 11:57:38
402D40 GFPSA *G-FPSA P28A 3400 3400 06/04/2015 11:58:13
400DDC BEE6WT G-JECJ DH8D 7825 -125 06/04/2015 11:58:38
4CA5C8 EIN43R EI-DVE A320 35975 36000 06/04/2015 11:58:38
406B42 MON497L *G-ZBAK A321 29200 27000 06/04/2015 11:58:43
405BFC BAW2203 G-YMMS B772 9425 17675 06/04/2015 11:58:43
4CA705 -------- EI-EBH B738 25850 26025 06/04/2015 11:59:44
406445 EZY27FX G-EZGH A319 30150 19000 06/04/2015 11:59:54
4CA571 RYR43J EI-DWL B738 33575 27950 06/04/2015 12:00:29
406CD1 EZY93GF *G-EZOE A320 17800 15000 06/04/2015 12:00:39
4CA9C2 RYR3769 *EI-EVB B738 25075 19000 06/04/2015 12:01:51
4CA8E6 -------- EI-ENT B738 36050 36925 06/04/2015 12:02:45
406A92 EZY46AH *G-EZWR A320 37000 37025 06/04/2015 12:06:10
400BDB EZY48XU G-EZPG A319 17925 10975 06/04/2015 12:06:11
4CA2C0 RYR41GW EI-DLC B738 37000 37000 06/04/2015 12:06:14
400DB1 EZY26MD G-EZAN A319 33675 36000 06/04/2015 12:06:59
4CA740 -------- EI-EBY B738 36000 36000 06/04/2015 12:07:16
400E8C BEE2RY G-JECO DH8D 1900 10000 06/04/2015 12:07:40
4CA264 RYR83MH EI-DHH B738 27100 19025 06/04/2015 12:07:51
495291 TAP352 CS-TTQ A319 17175 14400 06/04/2015 12:09:27
400FBA BEE3LK G-JECP DH8D 20325 17000 06/04/2015 12:09:41
405F78 -------- G-ECOO DH8D 1575 -50 06/04/2015 12:09:48
4CA301 RYR89B EI-DLV B738 28400 25000 06/04/2015 12:10:00
406BBB -------- *G-EUYY A320 ----- ----- 06/04/2015 12:10:12
4B1884 SWR44M *HB-JHK A333 41000 41000 06/04/2015 12:10:19
4CAA5F RYR85SH *EI-EXD B738 27825 29125 06/04/2015 12:12:53
400FBA BEE3LK G-JECP DH8D 16775 13850 06/04/2015 12:14:23
495291 TAP352 CS-TTQ A319 13875 11550 06/04/2015 12:14:23
4CAA5F RYR85SH *EI-EXD B738 29925 35000 06/04/2015 12:14:23
4CA73E RYR91RA EI-EBW B738 23075 19000 06/04/2015 12:14:23
4B1884 -------- *HB-JHK A333 41000 41000 06/04/2015 12:14:24
4CA264 -------- EI-DHH B738 19000 19000 06/04/2015 12:14:25
4CA301 RYR89B EI-DLV B738 25000 25000 06/04/2015 12:14:28
400F99 BAW2707 G-DBCJ A319 17675 14125 06/04/2015 12:14:38
4CA855 RYR81UR EI-EMM B738 26775 25000 06/04/2015 12:14:55
4CA303 RYR83YP EI-DLX B738 29150 33000 06/04/2015 12:15:07
A14008 N18TM N18TM GLEX 43000 43000 06/04/2015 12:15:43
4D2061 LWG191 *9H-ALL C25A 19100 27000 06/04/2015 12:15:47
406A35 BAW248 *G-STBJ B773 18125 13000 06/04/2015 12:15:56
405F11 EZY96TL G-EZTA A320 26575 34225 06/04/2015 12:17:46
4CA97B RYR9399 *EI-EST B738 38000 38000 06/04/2015 12:18:52
405B69 EZY92VT G-EZDP A319 25575 19000 06/04/2015 12:20:50
4CA64E RYR52Q EI-DYL B738 31975 27025 06/04/2015 12:22:20
4068B6 MON54GR *G-ZBAD A321 37975 38000 06/04/2015 12:23:31
400B33 -------- G-RJXR E145 28000 22075 06/04/2015 12:23:42
392AE7 -------- F-GKXH A320 14075 15050 06/04/2015 12:23:45
4CA570 RYR1EK EI-DWK B738 29525 26000 06/04/2015 12:26:30
400DE0 -------- G-RJXM E145 26375 28625 06/04/2015 12:26:31
406AE2 BAW479 *G-EUYV A320 17650 13000 06/04/2015 12:26:31
44A826 JAF2YW OO-JAF B738 35000 37000 06/04/2015 12:26:32
ACB60D N918TA *N918TA GL5T 45000 45000 06/04/2015 12:26:33
401049 AWC101 G-ZAPZ B733 27325 31850 06/04/2015 12:27:42
40666B EZY72JX *G-EZUR A320 18025 22000 06/04/2015 12:27:42
C078AC TSC723 C-GTSD A333 13750 20550 06/04/2015 12:27:42
4CA9EA RYR3JT EI-EVM B738 38000 38000 06/04/2015 12:27:59
400CF9 -------- G-JECI DH8D 1450 100 06/04/2015 12:29:23
406954 MON403J *G-OZBZ A321 32200 26325 06/04/2015 12:31:36
495284 TAP331 CS-TTD A319 11975 31400 06/04/2015 12:33:17
4CA811 RYR67T EI-EKR B738 24675 19000 06/04/2015 12:33:17
400BC3 EGL65R G-VIPY PA31 1900 100 06/04/2015 12:34:45
400C6C EGL99G G-MRMR PA31 4600 4500 06/04/2015 12:36:30
440765 IJM499 *OE-HRS CL35 20975 29025 06/04/2015 12:38:01
4010EC -------- G-EZBX A319 15625 23775 06/04/2015 12:38:07
4850F6 KLM743 PH-BVN B773 30000 30000 06/04/2015 12:38:38
406BB4 AUR605Y *G-NSEY E195 12900 22000 06/04/2015 12:38:43
4CA623 RYR650Q EI-DWW B738 38000 38000 06/04/2015 12:38:59
40087C BAW467 G-EUPM A319 20900 11925 06/04/2015 12:41:45
4CA51D -------- EI-RJN RJ85 33000 33000 06/04/2015 12:42:08
400516 BAW72J G-DOCW B734 13500 16000 06/04/2015 12:42:30
406441 -------- G-EZUG A320 37025 37025 06/04/2015 12:43:07
406132 EZY56NB G-EZFP A319 19575 12400 06/04/2015 12:43:36
4025D0 AUR531 *G-RLON TRIS 1200 100 06/04/2015 12:44:11
401AB5 GBBDM G-BBDM AA5 3725 3525 06/04/2015 12:44:48
4CA854 RYR87W EI-EML B738 26225 19000 06/04/2015 12:44:56
401187 -------- G-MACH F260 ----- ----- 06/04/2015 12:46:11
4CA770 EIN52J EI-EDS A320 36000 36000 06/04/2015 12:46:15
4CA564 RYR60W EI-DPY B738 9100 15050 06/04/2015 12:47:01
3C650D DLH543 D-AIHM A346 39000 39000 06/04/2015 12:47:02
40624F BAW490 G-EUYH A320 15125 27550 06/04/2015 12:48:32
400517 BAW47MG G-DOCX B734 19625 15175 06/04/2015 12:49:10
4009D8 BAW45EM G-EUUK A320 22675 13250 06/04/2015 12:49:18
4CA6A4 RYR40Y EI-DYO B738 35200 28000 06/04/2015 12:49:53
400DDC -------- G-JECJ DH8D 5950 6025 06/04/2015 12:51:23
4CA668 -------- EI-RJG RJ85 32000 32000 06/04/2015 12:51:42
4CA7A9 RYR26PC EI-EFS B738 23725 27875 06/04/2015 12:51:57
A5B7F1 N468GH N468GH F900 19100 13000 06/04/2015 12:52:13
400DF6 -------- G-JECL DH8D 1225 75 06/04/2015 12:52:52
406BD8 -------- *G-LGNP SB20 1475 4950 06/04/2015 12:52:58
4CA251 -------- EI-DCR B738 37000 37000 06/04/2015 12:52:59
406745 -------- *G-FBJF E175 29700 32525 06/04/2015 12:53:18
400F00 EZY26VL G-EZBF A319 11050 23275 06/04/2015 12:53:56
40621D BAW249 G-STBC B77W 15300 22625 06/04/2015 12:54:13
400A02 MON737C G-OZBG A321 19125 14250 06/04/2015 12:57:21
478698 SAS7903 LN-RNW B737 39000 39000 06/04/2015 12:57:43
40690F EZY47LM *G-EZWN A320 17250 28800 06/04/2015 12:57:57
4CA8D4 RYR9143 EI-ENI B738 28300 19000 06/04/2015 12:57:58
404837 -------- *G-CEYE P32R 1000 1000 06/04/2015 12:58:19
4CA2AB RYR86V EI-DHX B738 27075 18450 06/04/2015 13:00:38
400771 BAW60T G-VIIT B772 12000 18575 06/04/2015 13:01:07
406B62 BAW501 *G-EUYX A320 19425 12625 06/04/2015 13:02:26
400993 MON057V G-OZBF A321 25700 18525 06/04/2015 13:03:17
4CA963 -------- EI-EPR A319 13825 13825 06/04/2015 13:03:21
4CA947 EIN55B EI-DVN A320 36950 37000 06/04/2015 13:05:17
40076B MON971 G-OJEG A321 34850 26425 06/04/2015 13:05:37
4CA568 RYR19VC EI-DWC B738 28575 37000 06/04/2015 13:05:44
48436F KLM757 PH-BQH B772 32000 32000 06/04/2015 13:06:21
48506B -------- *PH-TFK B788 38000 38000 06/04/2015 13:06:22
4008F8 VIR63 G-VLIP B744 11625 20600 06/04/2015 13:07:57
400F01 EZY46NJ G-EZBG A319 27900 34925 06/04/2015 13:10:14
4CA935 -------- EI-DVL A320 35975 35975 06/04/2015 13:10:53
406AF3 MON746G *G-ZBAJ A321 11275 23525 06/04/2015 13:10:56
505D18 RYR45E *OM-HEX B738 26650 32775 06/04/2015 13:11:35
4010E9 EZY95PE G-EZBU A319 20400 14250 06/04/2015 13:12:02
4CA768 RYR48H EI-EFM B738 25675 18900 06/04/2015 13:12:44
4CA6AC AFR1717 EI-RJY RJ85 31000 31000 06/04/2015 13:13:04
4CA6C4 EIN82A EI-DVI A320 37000 36150 06/04/2015 13:13:14
4CA1FE RYR96J EI-DCG B738 26250 34475 06/04/2015 13:13:44
4025D0 AUR532 *G-RLON TRIS 900 3500 06/04/2015 13:13:45
405EF3 BEE92XC G-ECOJ DH8D 25000 25000 06/04/2015 13:14:08
405F12 EZY49MF G-EZTB A320 28000 22000 06/04/2015 13:15:38
484075 -------- PH-MCP MD11 18000 18000 06/04/2015 13:16:10
400C75 MON063D G-MRJK A320 26100 18000 06/04/2015 13:17:06
4CA6FB -------- EI-DYX B738 17100 25975 06/04/2015 13:18:59
4CA4E7 RYR64D EI-DPC B738 24975 18000 06/04/2015 13:19:40
400A6B EZY75UB G-EZED A319 28975 31125 06/04/2015 13:19:51
404896 GOJEH G-OJEH P28A 2500 2800 06/04/2015 13:21:01
4911D3 -------- CS-DNS F2TH 17575 6500 06/04/2015 13:22:11
405C04 BEE9GL G-ECOF DH8D 24000 18600 06/04/2015 13:24:23
402AEE -------- G-BOJW P28A ----- ----- 06/04/2015 13:24:24
400FBA BEE2DH G-JECP DH8D 13575 35000 06/04/2015 13:25:39
405F78 -------- G-ECOO DH8D 3950 7675 06/04/2015 13:26:49
406011 -------- G-EZTG A320 29000 29000 06/04/2015 13:26:50
400FAA AVB761 G-PKRG C560 32600 39000 06/04/2015 13:26:52
4CA15C EIN524 EI-CVC A320 36975 36600 06/04/2015 13:26:58
4CA117 EIN40X EI-CPH A321 33975 34050 06/04/2015 13:27:01
400B45 EXS5FG G-CELJ B733 34025 34000 06/04/2015 13:28:22
404342 GBZKL G-BZKL P28A 2400 2500 06/04/2015 13:28:31
406319 EZY17BE G-EZFU A319 38975 39000 06/04/2015 13:29:23
4CA857 RYR85CQ EI-EMO B738 37000 37000 06/04/2015 13:29:30
400CF9 BEE7MX G-JECI DH8D 4300 15000 06/04/2015 13:29:59
405B66 EZY58GK G-EZDM A319 36275 36975 06/04/2015 13:30:11
400BD3 -------- G-BUJP P28A 900 700 06/04/2015 13:30:14
4CA569 -------- EI-DWD B738 36000 36000 06/04/2015 13:30:58
400AE3 EZY41UD G-EZEV A319 14700 27275 06/04/2015 13:31:25
4064BB EXS584 G-GDFC B738 38000 38000 06/04/2015 13:32:31
4CA1B3 -------- EI-DAD B738 38000 38000 06/04/2015 13:34:08
4069C1 MON983H *G-ZBAH A320 35425 28450 06/04/2015 13:34:22
4013AF MON517Y G-OZBT A321 36000 35975 06/04/2015 13:35:54
4B18FF -------- HB-JMD A343 32000 32000 06/04/2015 13:36:39
406A94 EZY13MK *G-EZWT A320 14175 24300 06/04/2015 13:37:04
405FB6 AUR626C G-COBO AT75 19025 19025 06/04/2015 13:37:09
400EFE EZY29GV G-EZBD A319 17075 10150 06/04/2015 13:37:44
48436D -------- PH-BQF B772 32000 32000 06/04/2015 13:38:09
400E59 -------- G-EZAW A319 37025 37000 06/04/2015 13:38:29
AAB30C N789MD *N789MD C340 10000 10000 06/04/2015 13:38:42
400D90 EZY37FR G-EZAF A319 25625 26575 06/04/2015 13:39:33
405FD4 -------- G-ECOR DH8D 1125 25 06/04/2015 13:40:50
406A93 EZY64GU *G-EZWS A320 19500 12750 06/04/2015 13:41:10
4843F3 KLM744 PH-BQP B772 37000 37000 06/04/2015 13:41:28
4CA9D4 RYR26MF *EI-EVL B738 27200 20000 06/04/2015 13:41:51
3949EA AFR072 F-GSPK B772 33975 33975 06/04/2015 13:42:17
4B1A3A EZS71UA *HB-JYG A319 7650 4500 06/04/2015 13:43:38
40543F -------- G-FBEI E190 1075 125 06/04/2015 13:44:51
4B190A -------- HB-JMO A343 32000 32000 06/04/2015 13:44:53
406409 GGAVH *G-GAVH ULAC 2300 2375 06/04/2015 13:44:54
406B41 MON321P *G-ZBAL A321 21000 21000 06/04/2015 13:45:13
400960 BAW30T G-TTOE A320 13900 23625 06/04/2015 13:47:49
4006A8 BAW242 G-CIVR B744 19200 13000 06/04/2015 13:49:40
4CA64B RYR85DT EI-DYI B738 25300 32700 06/04/2015 13:49:45
406B5A BAW38XT *G-GATK A320 10500 22675 06/04/2015 13:50:14
405F20 -------- G-EOID AP22 1700 1500 06/04/2015 13:50:37
405636 -------- G-EZDH A319 38975 38975 06/04/2015 13:51:28
4CA8E9 RRYR61X EI-ENX B738 16500 25775 06/04/2015 13:51:46
4B38F4 HBVOU HB-VOU C560 6000 -100 06/04/2015 13:52:48
405455 BAW485 G-EUUU A320 24900 13000 06/04/2015 13:53:18
40695A MON284K G-ZBAF A321 11125 25325 06/04/2015 13:54:33
4CA84B RYR32UU EI-EMC B738 27000 27000 06/04/2015 13:54:59
400E37 BEE1MP G-JECM DH8D 9600 -75 06/04/2015 13:55:03
406753 EZY23WR *G-EZWB A320 26400 12800 06/04/2015 13:55:38
4CA9C2 RYR11FQ *EI-EVB B738 19200 23825 06/04/2015 13:56:38
4006C3 BAW17PA G-VIIR B772 12000 19725 06/04/2015 13:57:30
343386 VLG7826 EC-LAB A320 22850 10725 06/04/2015 13:59:07
400A34 EXS3UR G-CELB B733 34000 34025 06/04/2015 14:00:38
4CA24F RYR23TC EI-DCW B738 37000 37000 06/04/2015 14:02:35
4CA264 RYR21W EI-DHH B738 26775 33925 06/04/2015 14:02:36
405B77 BEE9EG G-ECOD DH8D 24000 24000 06/04/2015 14:02:59
400BD3 -------- G-BUJP P28A 700 800 06/04/2015 14:03:21
406A95 EZY73GR *G-EZWU A320 30375 11650 06/04/2015 14:04:23
3991E4 AFR501U F-HEPE A320 29000 28975 06/04/2015 14:05:09
40631B EZY34KL G-EZFW A319 37200 39025 06/04/2015 14:06:59
406ACE -------- *G-ISLI AT75 1200 -100 06/04/2015 14:07:06
40612C EZY81GM G-EZFJ A319 25875 34750 06/04/2015 14:07:13
401181 -------- G-JTSA R44 ----- ----- 06/04/2015 14:08:19
403C75 GBWUH G-BWUH P28A 900 1000 06/04/2015 14:08:37
406C71 EZY36EG *G-EZOA A320 38000 38025 06/04/2015 14:09:10
3C4AD2 -------- D-ABVR B744 34000 34000 06/04/2015 14:09:33
400955 MON575D G-OOPU A320 36000 36025 06/04/2015 14:09:33
405FB5 AUR696E G-VZON AT72 17000 17000 06/04/2015 14:09:42
400C50 EZY72ER G-EZIN A319 26725 34200 06/04/2015 14:09:52
400516 BAW73J G-DOCW B734 19000 10225 06/04/2015 14:11:07
50004B -------- *T7-NTF SR22 ----- ----- 06/04/2015 14:11:29
406445 EZY14GJ G-EZGH A319 22825 31675 06/04/2015 14:11:47
40138A GVBCA G-VBCA SR22 8900 8900 06/04/2015 14:12:12
4065C7 -------- G-CGWV E145 13000 13000 06/04/2015 14:12:59
400DF6 BEE6SH G-JECL DH8D 1700 13025 06/04/2015 14:13:30
405B69 EZY35WE G-EZDP A319 21100 28775 06/04/2015 14:13:39
4CA855 RYR68W EI-EMM B738 29300 35000 06/04/2015 14:13:50
400B46 EXS1HT G-CELK B733 33000 33000 06/04/2015 14:14:37
4013B1 MON234X G-OZBU A321 12725 17625 06/04/2015 14:14:58
484C24 -------- PH-EZH E190 30950 31000 06/04/2015 14:16:26
405638 EZY17KD G-EZDJ A319 36975 36950 06/04/2015 14:16:32
71BC19 AAR962 HL7419 B744 36975 36975 06/04/2015 14:17:36
3445D4 -------- *EC-MCS A320 27875 27875 06/04/2015 14:18:18
4067C4 -------- *G-GDFL B733 29000 29000 06/04/2015 14:20:59
71BC19 AAR962 HL7419 B744 36975 35825 06/04/2015 14:20:59
405FB5 AUR696E G-VZON AT72 17000 17000 06/04/2015 14:20:59
4CA855 RYR68W EI-EMM B738 35000 35000 06/04/2015 14:20:59
4013B1 -------- G-OZBU A321 22325 24475 06/04/2015 14:20:59
400DF6 -------- G-JECL DH8D 17825 20100 06/04/2015 14:20:59
3445D4 IBE31CH *EC-MCS A320 23275 10000 06/04/2015 14:21:00
400B46 EXS1HT G-CELK B733 33000 33000 06/04/2015 14:21:00
40138A -------- G-VBCA SR22 8900 8900 06/04/2015 14:21:00
404896 -------- G-OJEH P28A 400 400 06/04/2015 14:21:23
502C9C RYR28V *YL-LCM A320 30450 17975 06/04/2015 14:21:47
4CA894 RYR63K EI-ENH B738 27425 33000 06/04/2015 14:22:14
400BD3 -------- G-BUJP P28A 700 700 06/04/2015 14:22:30
405AA5 -------- G-HBOB EC35 ----- ----- 06/04/2015 14:22:30
406134 EZY62AG G-EZFS A319 38000 37950 06/04/2015 14:22:34
400A33 EXS46B G-CELA B733 34000 34025 06/04/2015 14:22:43
4006C2 BAW41C G-VIIP B772 11175 20475 06/04/2015 14:22:56
406D8D -------- *G-EZOH A320 12650 11000 06/04/2015 14:23:09
495291 TAP359W CS-TTQ A319 11225 28475 06/04/2015 14:25:19
406900 EXS6XG *G-GDFV B738 36000 27850 06/04/2015 14:25:19
4CA351 NAX2439 EI-FHA B738 24325 13050 06/04/2015 14:26:06
400E8C BEE2RY G-JECO DH8D 8000 -100 06/04/2015 14:26:12
406443 EZY41TH G-EZGF A319 29100 19000 06/04/2015 14:26:55
4CA854 -------- EI-EML B738 24750 25575 06/04/2015 14:27:56
3C4ACD DLH470 D-ABVM B744 34000 34000 06/04/2015 14:28:51
400C48 -------- *G-EZIF A319 14000 14000 06/04/2015 14:28:52
4008B0 BAW460 G-EUPV A319 11825 27325 06/04/2015 14:29:24
3C09DB GMI8719 D-ASTA A319 22825 12625 06/04/2015 14:29:40
405EF3 BEE6JN G-ECOJ DH8D 17025 17000 06/04/2015 14:30:49
48506C TFL335 *PH-TFL B788 38000 38000 06/04/2015 14:31:53
395E2C IXR02RM F-GXRM F900 26925 19000 06/04/2015 14:32:04
406954 MON424C *G-OZBZ A321 22800 33350 06/04/2015 14:33:27
3D154C -------- D-EGHW B209 ----- ----- 06/04/2015 14:34:41
4CA2AB -------- EI-DHX B738 25400 25875 06/04/2015 14:35:06
405632 EZY49HV G-EZDB A319 38950 39000 06/04/2015 14:35:29
400D8D -------- G-EZAC A319 14550 13075 06/04/2015 14:35:55
40201E -------- G-BKDH DR40 ----- ----- 06/04/2015 14:36:34
E4818B TAM8084 PT-MUC B77W 22425 12375 06/04/2015 14:36:59
406B42 -------- *G-ZBAK A321 26100 27600 06/04/2015 14:37:05
4008D0 -------- *G-PFCT LJ45 ----- ----- 06/04/2015 14:37:46
C058BB ACA85 *C-GHPQ B788 40000 40000 06/04/2015 14:38:00
4CA301 RYR91P EI-DLV B738 27325 37000 06/04/2015 14:39:01
400DB9 -------- G-BFBR P28A 1400 3400 06/04/2015 14:39:36
400D27 EXS3JF G-LSAB B752 38000 38000 06/04/2015 14:39:58
4CA914 RYR744V EI-EPF B738 25350 36375 06/04/2015 14:40:54
40655B EXS8AE G-GDFD B738 35450 27425 06/04/2015 14:41:00
3412D3 MON757P EC-HDS B752 21250 38400 06/04/2015 14:41:05
4CA766 RYR13H EI-EFK B738 30425 19000 06/04/2015 14:41:32
4010DD BAW374 G-EUXM A321 13950 16800 06/04/2015 14:41:52
400A5F EXS9V G-CELR B733 34000 34000 06/04/2015 14:43:10
400A78 BEE718R G-JEDR DH8D 19000 11025 06/04/2015 14:43:50
4CA2C9 EIN44T EI-DEP A320 35975 36000 06/04/2015 14:44:00
4CA292 EIN526 EI-DEL A320 37000 37000 06/04/2015 14:44:52
40695B MON215T *G-ZBAG A321 22325 9900 06/04/2015 14:44:57
4CA7AB RYR694R *EI-EFV B738 35375 30000 06/04/2015 14:46:45
49528F TAP344L CS-TTO A319 25625 12475 06/04/2015 14:46:50
405FD4 -------- G-ECOR DH8D 5225 12325 06/04/2015 14:47:16
406ACE BCI249 *G-ISLI AT75 1200 13800 06/04/2015 14:49:03
4B1A3A EZS26YA *HB-JYG A319 6800 22400 06/04/2015 14:49:14
400F4C EXS8SG G-LSAE B752 38000 38000 06/04/2015 14:51:30
4B38F4 HBVOU HB-VOU C560 875 12000 06/04/2015 14:51:32
406BB4 AUR605Y *G-NSEY E195 22550 12575 06/04/2015 14:51:50
405D0F EZY98LY G-EZDV A319 21400 11925 06/04/2015 14:54:29
400E37 BEE3ZJ G-JECM DH8D 3350 9775 06/04/2015 14:55:01
400562 -------- G-GBTB B734 15050 14525 06/04/2015 14:56:06
405858 BEE9CB G-KKEV DH8D 1950 8850 06/04/2015 14:57:31
400C42 EZY13XD G-EJAR A319 27500 34375 06/04/2015 14:57:45
4007E5 MON942R G-OZBM A321 25675 32450 06/04/2015 14:58:11
A3E614 -------- N350PB PA31 10000 10000 06/04/2015 14:58:39
4CA27B RYR9078 EI-DHR B738 38000 38000 06/04/2015 14:59:24
405836 -------- G-KNCG PA32 2500 2500 06/04/2015 15:00:12
343141 IBS3604 EC-KOH A320 18250 10500 06/04/2015 15:00:32
4CA8EA RYR49U EI-ENY B738 36000 27975 06/04/2015 15:01:01
4CA8D4 RYR196Y EI-ENI B738 26125 31000 06/04/2015 15:01:02
392AEC -------- F-GKXM A320 35200 37025 06/04/2015 15:01:35
406A62 EXS7UX *G-GDFX B738 38000 38000 06/04/2015 15:01:42
4CAA5A RYR34T *EI-EVV B738 26725 19000 06/04/2015 15:04:42
AD7633 AMX007 *N967AM B788 29450 13450 06/04/2015 15:05:15
405D0E EZY34EF G-EZDU A319 31050 15825 06/04/2015 15:06:46
4CA700 -------- EI-EBC B738 38000 38000 06/04/2015 15:07:58
405200 -------- G-OCEG BE20 6900 4500 06/04/2015 15:08:00
4004ED BAW37AF G-DOCO B734 28750 14150 06/04/2015 15:08:25
4065E0 -------- *G-FBJB E175 35000 35000 06/04/2015 15:09:23
406191 -------- *G-TWLV RV12 2575 2575 06/04/2015 15:10:01
896306 -------- *A6-END B773 ----- ----- 06/04/2015 15:10:18
4BA94A THY1 TC-JJJ B77W 32000 32000 06/04/2015 15:10:49
4CA175 RYR82BT *EI-FEF B738 38000 38000 06/04/2015 15:10:55
4CA97D RYR65Q *EI-ESW B738 27250 18075 06/04/2015 15:10:59
406668 EZY47UH *G-EZUN A320 22325 12025 06/04/2015 15:11:03
40543F BEE6TR G-FBEI E190 1500 10525 06/04/2015 15:11:57
484FFF -------- *PH-AKE A333 36000 36000 06/04/2015 15:12:38
40690C EZY86XU *G-EZWK A320 14950 24650 06/04/2015 15:13:15
400CF9 -------- G-JECI DH8D 1325 -100 06/04/2015 15:13:15
406673 EZY6261 *G-EZUZ A320 23075 30050 06/04/2015 15:13:21
400AFF -------- G-EUXG A321 15950 16000 06/04/2015 15:15:23
400718 MON978M G-OZBL A321 23175 31175 06/04/2015 15:15:38
405FB6 AUR627C G-COBO AT75 16050 16050 06/04/2015 15:16:42
4CA27D RYR48K EI-DHP B738 35725 37000 06/04/2015 15:17:01
400993 MON012E G-OZBF A321 23525 31775 06/04/2015 15:17:10
4CA8E6 RYR54J EI-ENT B738 36000 30350 06/04/2015 15:18:09
400E39 EXS718 G-CELO B733 33975 33975 06/04/2015 15:19:26
400678 VIR15N G-VAST B744 11250 19950 06/04/2015 15:21:09
4BA88D -------- TC-JDM A343 34000 34000 06/04/2015 15:25:01
400EFE EZY75KJ G-EZBD A319 14750 25000 06/04/2015 15:25:31
40622B -------- G-EZTT A320 32975 32975 06/04/2015 15:26:28
4048B0 GCBZM *G-CBZM JAB4 1250 1450 06/04/2015 15:26:31
020026 RAM802 CN-RNQ B737 17600 13825 06/04/2015 15:27:12
400978 -------- G-FPLD BE20 11200 24800 06/04/2015 15:29:39
4069C1 MON466M *G-ZBAH A320 28475 36100 06/04/2015 15:29:50
34448B EXU161 *EC-LYO G550 27050 17100 06/04/2015 15:30:22
4CA935 EIN846 EI-DVL A320 36500 31100 06/04/2015 15:30:23
4CA51D AFR611M EI-RJN RJ85 32000 31975 06/04/2015 15:30:29
4CA7B3 RYR79A EI-EFX B738 36000 27400 06/04/2015 15:31:07
400773 BAW2233 G-VIIV B772 15250 25750 06/04/2015 15:32:38
405B77 BEE2JH G-ECOD DH8D 17000 17000 06/04/2015 15:33:13
4CA15C EIN525 EI-CVC A320 36000 35975 06/04/2015 15:34:04
4CA303 RYR11KE EI-DLX B738 28175 19000 06/04/2015 15:34:53
484F01 TFL542 PH-TFD B738 35975 36000 06/04/2015 15:35:33
406745 BEE4TW *G-FBJF E175 34000 29475 06/04/2015 15:36:41
400A7D BAW49MG G-DBCB A319 20675 10200 06/04/2015 15:37:54
4CA570 RYR95W EI-DWK B738 32150 35550 06/04/2015 15:38:17
4CA806 RYR19TN EI-EKH B738 38000 38000 06/04/2015 15:38:49
400B26 EXS8XL G-CELF B733 33000 33000 06/04/2015 15:39:18
4CA97B RYR11WB *EI-EST B738 37000 37000 06/04/2015 15:39:32
4A9147 -------- SE-DJG E135 ----- ----- 06/04/2015 15:40:28
